Varna
Parameters
- Climatic class:
III (ambient temp. of +25oC, relative humidity of 60%) - Temperature range (depends on model):
0 ÷ +8oC - closed version - Refrigerant:
R290 - With aggregate
Varna
Type |
Length | Depth [mm] | Height [mm] | Useful surface [m2] |
---|---|---|---|---|
60 | 600 | 780 | 2000±30 | 1,45 |
90 | 900 | 2,3 | ||
110 | 1100 | 2,9 | ||
130 | 1300 | 3,5 |
Type |
Length | Depth [mm] | Height [mm] | Useful surface [m2] |
---|---|---|---|---|
60 | 600 | 780 | 2000±30 | 1,45 |
90 | 900 | 2,3 | ||
110 | 1100 | 2,9 | ||
130 | 1300 | 3,5 | ||
160 | 1600 | 4,4 | ||
190 | 1900 | 5,2 | ||
210 | 2100 | 5,8 | ||
250 | 2500 | 7,0 |
Type |
Length | Depth [mm] | Height [mm] | Useful surface [m2] |
---|---|---|---|---|
60 | 600 | 780 | 2000±30 | 1,45 |
90 | 900 | 2,3 | ||
110 | 1100 | 2,9 | ||
130 | 1300 | 3,5 | ||
160 | 1600 | 4,4 | ||
190 | 1900 | 5,2 | ||
210 | 2100 | 5,8 | ||
250 | 2500 | 7,0 |
Type |
Length | Depth [mm] | Height [mm] | Useful surface [m2] |
---|---|---|---|---|
60 | 600 | 780 | 2000±30 | 1,45 |
90 | 900 | 2,3 | ||
110 | 1100 | 2,9 | ||
130 | 1300 | 3,5 | ||
160 | 1600 | 4,4 | ||
190 | 1900 | 5,2 | ||
210 | 2100 | 5,8 | ||
250 | 2500 | 7,0 |
Side: 50 mm
ATTENTION!
THE MANUFACTURER RESERVES THE RIGHT TO CHANGE THE TECHNICAL PARAMETERS OF THE APPLIANCE
For information about the energy class of the device, please contact us. Depending on the configuration, this class may change. The correct energy efficiency class is presented on the label added to the configured device.
- Construction of power coated steel
- Solid sides made of powder coated steel exterior and mirror steel interior
- Top lighting LED
- Vertical sides lighting LED (except double glass sides with serigraphy)
- 5 rows of adjustable shelves
- Night blind
- Construction of stainless steel
- Glazed sides
- Double glass sides with serigraphy
- Highlighted shelves led
- Strips with hooks
- Plexiglas or wired stoppers
- Wheels
- Wooden casing
- Stainless steel interior and angled roof F&V version
- Evaporator with heater
- Glass sliding doors (DP) - from 1100 module
- Hinged door (DU)
- Multiplexing
- Shutter (RA)
- For external condensing unit (AZ): Cooling power demand: 1500W/rm at evaporating temp. -10oC and condensation temp. of +45oC