
Your market reliable partner
Refrigerated units, for gastronomy and cryogenic

Type | Length [mm] |
Depth [mm] |
Height [mm] |
Useful surface [m2] |
---|---|---|---|---|
60 | 600 | 620 | 2000±30 | 0,95 |
90 | 900 | 1,52 | ||
110 | 1100 | 1,9 | ||
130 | 1300 | 2,3 | ||
160 | 1600 | 2,9 | ||
190 | 1900 | 3,5 | ||
210 | 2100 | 3,8 | ||
250 | 2500 | 4,55 |
ATTENTION!
THE MANUFACTURER RESERVES THE RIGHT TO CHANGE THE TECHNICAL PARAMETERS OF THE APPLIANCE